Comprehensive site structure with 60+ pages, internal linking strategy, and keyword targets
Main entry point - Routes traffic to all geographic and vertical pages
Location-specific landing pages with local statistics and solutions
Urgent problem-focused pages that capture high-intent searches
Implementation-ready solutions with clear ROI
Sector-specific solutions with industry benchmarks
High-conversion tools and resources
Authority-building and long-tail keyword pages
| Page Type | Must Link To | Should Link To | Conversion Path |
|---|---|---|---|
| Geographic Hubs /london/ |
All local crisis pages ROI Calculator Free Pilot |
Industry verticals Other cities Research |
Hub → Crisis → Solution → Pilot |
| Crisis Pages /london/burnout/ |
Related crisis pages Solution pages Calculator |
Assessment tool Case studies Emergency consultation |
Crisis → Calculator → Pilot |
| Solution Pages /solutions/retention/ |
Calculator Case studies Free pilot |
Related solutions Industry examples Research |
Solution → Demo → Pilot |
| Industry Pages /technology/ |
Industry problems Sector solutions Calculator |
Geographic versions Case studies Research |
Industry → Problem → Calculator → Pilot |
| Tool Pages /calculator/ |
Free pilot Consultation Demo |
Case studies Solutions Research |
Tool → Result → Pilot |
| Week | Priority Pages | Search Volume | Business Impact | Resources Needed |
|---|---|---|---|---|
| Week 1 | London Hub 3 Crisis Pages (Burnout, Stress, Retention) ROI Calculator |
45K/mo combined | Immediate lead capture | Content writer Developer Designer |
| Week 2 | NYC Hub Tech & Finance Verticals 3 More Crisis Pages |
38K/mo combined | Market expansion | Content writer Local research |
| Week 3 | Solution Pages (6) Assessment Tool Demo Page |
25K/mo combined | Conversion optimization | Product team Sales input |
| Week 4 | Remaining Geo Hubs Industry Pages Case Studies |
20K/mo combined | Authority building | Customer success Legal review |
| Element | Implementation | Priority | Impact |
|---|---|---|---|
| URL Structure | /location/problem/ /industry/solution/ /tools/calculator/ |
Critical | Site architecture |
| Schema Markup | LocalBusiness for geo pages FAQPage for problems Product for solutions |
High | Rich snippets |
| Hreflang Tags | en-gb for UK pages en-us for US pages Cross-linking cities |
Medium | International SEO |
| Internal Links | Min 5 per page Contextual anchors Breadcrumbs |
Critical | Link equity flow |
| Page Speed | < 3s load time Optimize images Lazy loading |
High | Core Web Vitals |
| XML Sitemaps | Separate by type Priority scores Auto-update |
Medium | Crawl efficiency |
| Content Type | Word Count | Keyword Density | Update Frequency | Conversion Elements |
|---|---|---|---|---|
| Crisis Pages | 2,000-2,500 | Primary: 1-2% LSI: 3-5% |
Monthly | Emergency CTA Calculator Chat widget |
| Hub Pages | 3,000-4,000 | Primary: 0.5-1% Local: 2-3% |
Quarterly | Multiple CTAs Local proof Testimonials |
| Solution Pages | 2,500-3,000 | Primary: 1% Commercial: 2% |
Quarterly | Demo request ROI data Case studies |
| Industry Pages | 3,000-3,500 | Industry: 2-3% Problems: 1-2% |
Bi-annual | Industry stats Benchmarks Pilot offer |
| Tool Pages | 1,500-2,000 | Tool-specific: 1% Benefits: 2% |
As needed | Tool interface Results display Next steps |
Total Pages: 60+ | Priority 1 Pages: 5 | Combined Search Volume: 500K+/mo
This architecture creates multiple entry points for different search intents while maintaining a clear conversion path from problem awareness to solution implementation. Each page serves a specific purpose in the customer journey and links strategically to guide users toward conversion.